CRASHTAPE
Impact Lab · Season S1 · from 2026-10-12

The Impact Lab

Every library bot runs forward on paper under identical assumptions: $50,000 hypothetical account, same costs, same data. Nothing here is real-money trading. Every fill is written to the Crash Tape.

Ledger check: ✔ chain intact · 11 fills · head 5a7bc9ff7e0b5773… · download

Standings

#BotStyleClosed tradesWinnersSimulated P&L
1OffsetMean reversion00$0
2BarrierBreakout10−$414
3SledTrend following100−$2,655

SIMULATED RESULTS. These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.

Latest ledger entries

SeqDateBotFillSimulated P&LHash
112026-10-27CT-101{"entry":2744.9,"exit":2827.4271,"instrument":"M2K","key":"M2K|2026-10-15|2026-10-27","pnl":-414.14,"qty":1,"reason":"stop","side":"short"}−$4145a7bc9ff7e0b…
102026-11-09CT-201{"entry":4098.4,"exit":4139.3448,"instrument":"MGC","key":"MGC|2026-11-06|2026-11-09","pnl":-410.95,"qty":1,"reason":"stop","side":"short"}−$4111d1e79d45fc0…
92026-11-06CT-201{"entry":91.21,"exit":89.797,"instrument":"MCL","key":"MCL|2026-11-06|2026-11-06","pnl":-428.4,"qty":3,"reason":"stop","side":"long"}−$428ac5aeaef9d75…
82026-11-04CT-201{"entry":94.76,"exit":92.941,"instrument":"MCL","key":"MCL|2026-10-14|2026-11-04","pnl":-366.8,"qty":2,"reason":"stop","side":"long"}−$36704481d6781f2…
72026-11-04CT-201{"entry":2818.2,"exit":2867.51,"instrument":"M2K","key":"M2K|2026-11-04|2026-11-04","pnl":-248.05,"qty":1,"reason":"stop","side":"short"}−$2481679084dd3a0…
62026-10-30CT-201{"entry":7679.75,"exit":7642.7875,"instrument":"MES","key":"MES|2026-10-19|2026-10-30","pnl":-186.31,"qty":1,"reason":"stop","side":"long"}−$18668b72b665751…
52026-10-28CT-201{"entry":2793.4,"exit":2828.8,"instrument":"M2K","key":"M2K|2026-10-26|2026-10-28","pnl":-178.5,"qty":1,"reason":"signal","side":"short"}−$179310263e1359f…
42026-10-23CT-201{"entry":2791.7999,"exit":2793.8,"instrument":"M2K","key":"M2K|2026-10-22|2026-10-23","pnl":-11.5,"qty":1,"reason":"signal","side":"short"}−$123f40b006ad2d…
32026-10-22CT-201{"entry":29984.25,"exit":29963.425,"instrument":"MNQ","key":"MNQ|2026-10-22|2026-10-22","pnl":-172.6,"qty":4,"reason":"stop","side":"long"}−$173b3f0a7e373e7…
22026-10-16CT-201{"entry":30089.25,"exit":30001.552,"instrument":"MNQ","key":"MNQ|2026-10-16|2026-10-16","pnl":-353.79,"qty":2,"reason":"stop","side":"long"}−$354e6eeb3ee0e62…
12026-10-15CT-201{"entry":30155.0,"exit":30006.6145,"instrument":"MNQ","key":"MNQ|2026-10-15|2026-10-15","pnl":-298.27,"qty":1,"reason":"stop","side":"long"}−$298d1b7f0e1a90f…

Rules of the Impact Lab

  • Standardized assumptions for every bot; no per-bot tuning during a season.
  • Bots are never removed for losing. Retired bots keep their history.
  • No customer accounts or customer results appear here.
  • Rankings are hypothetical and say nothing certain about the future.